| 99-01 Delaware | DE 1787 |
|---|---|
| 99-03 New Jersey | NJ 1787 |
| 99-02 Pennsylvania | PA 1787 |
| 99-05 Connecticut | CT 1788 |
| 99-04 Georgia | GA 1788 |
| 00-02 Maryland | MD 1788 |
| 00-01 Massachusetts | MA 1788 |
| 00-04 New Hampshire | NH 1788 |
| 00-01 New York | NY 1788 |
| 00-03 South Carolina | SC 1788 |
| 01-05 Virginia | VA 1788 |
| 01-02 North Carolina | NC 1789 |
| 99-03 Rhode Island | RI 1790 |
| 01-04 Vermont | VT 1791 |
| 01-05 Kentucky | KY 1792 |
| 02-01 Tennessee | TN 1796 |
| 02-02 Ohio | OH 1803 |
| 02-03 Louisiana | LA 1812 |
| 02-04 Indiana | IN 1816 |
| 02-05 Mississippi | MS 1817 |
| 03-01 Illinois | IL 1818 |
| 03-02 Alabama | AL 1819 |
| 03-03 Maine | ME 1820 |
| 03-04 Missouri | MO 1821 |
| 03-05 Arkansas | AR 1836 |
| 04-01 Michigan | MI 1837 |
| 04-02 Florida | FL 1845 |
| 04-03 Texas | TX 1845 |
| 04-04 Iowa | IA 1846 |
| 04-05 Wisconsin | WI 1848 |
| 05-01 California | CA 1850 |
| 05-02 Minnesota | MN 1858 |
| 05-03 Oregon | OR 1859 |
| 05-04 Kansas | KS 1861 |
| 05-05 West Virginia | WV 1863 |
![]() Above information gleaned from Cat's Meow Village F.J. Design Price each + S&H Prices subject to change without notice | |