| 03-02 | Alabama AL |
|---|---|
| 05-01 | California CA |
| 99-05 | Connecticut CT |
| 99-01 | Delaware DE |
| 04-02 | Florida FL |
| 99-04 | Georgia GA |
| 03-01 | Illinois IL |
| 02-04 | Indiana IN |
| 04-04 | Iowa IA |
| 02-03 | Louisiana LA |
| 03-03 | Maine ME |
| 00-02 | Maryland MD |
| 00-01 | Massachusetts MA |
| 04-01 | Michigan MI |
| 05-02 | Minnesota MN |
| 02-05 | Mississippi MS |
| 03-04 | Missouri MO |
| 00-04 | New Hampshire NH |
| 99-03 | New Jersey NJ |
| 00-01 | New York NY |
| 01-02 | North Carolina NC |
| 02-02 | Ohio OH |
| 05-03 | Oregon OR |
| 99-02 | Pennsylvania PA |
| 01-03 | Rhode Island RI |
| 00-03 | South Carolina SC |
| 02-01 | Tennessee TN |
| 04-03 | Texas TX |
| 01-04 | Vermont VT |
| 00-05 | Virginia VA |
| 04-05 | Wisconsin WI |
| Information & history: Date each state joined the union and nickname of each state in chronological and alphabetical order. ![]() Above information gleaned from Cat's Meow Village F.J. Design Price each + S&H Prices subject to change without notice | |
|
|