| A3 | Amish Windmill Retired 3/06 |
|---|---|
| A5 | Cow Retired 3/06 |
| A10 | PA Buggy Caution Sign Retired 3/06 |
| A12 | Amish Buggy Retired 3/06 |
| A13 | Mennonite Buggy Retired 3/06 |
| A14 | Mennonite Church Retired 3/06 |
| A18 | Amish Garden Retired 3/06 |
| A19 | Hay Wagon Retired 3/06 |
| A20 | Hay Stacks Retired 12/00 |
| A21 | Corn Crib Retired 12/01 |
| A24 | Work Shop Retired 3/06 |
| A26 | Amish Barn Raising Retired 3/06 |
| A30 | Amish Home Retired 3/06 |
| A32 | Mennonite Church Buggy Shed Retired 3/06 |
| A33 | Livestock Auction Retired 3/06 |
| A34 | Produce Stand Retired 3/06 |
| A35 | Gardening Retired 3/06 |
![]() | |
| Related accessories below: | |
| S05R | Red Maple Tree Retired 3/06 |
| S05Y | Yellow Maple Tree Retired 3/06 |
| S05O | Orange Maple Tree Retired 3/06 |
| S06 | Weeping Cherry Tree Retired 3/06 |
| S07 | Large Pine Tree Retired 3/06 |
| S08 | Small Pine Tree Retired 3/06 |
| The above trees are double sided Maples are (color) and green Pines are green and snow covered | |
| Mahlon Troyer, Amish Series | |
| Price each + S&H Prices subject to change without notice | |
|
|