| Pieces are approximately half-size of regular pieces and 5/8 inch thick |
|---|
| DSIGNDS | Daisy Connection Sign Price |
Accessories Accessory price | |
|---|---|
| DMAC001 | Dogwood Tree |
| DMAC002 | Magnolia Tree |
| DMAC003 | Summer Tree |
| Amish Country Amish Country price | |
|---|---|
| DMAMS001 | Amish Farmhouse |
| DMAMS002 | Amish Horse & Buggy |
| DMAMS003 | Amish Barn-raising |
| California California price | |
|---|---|
| DMCA001 | 722 Steiner Street, (sold out) |
| DMCA002 | 720 Steiner Street |
| DMCA003 | 718 Steiner Street |
| DMCA004 | 716 Steiner Street |
| Charleston Charleston price | |
|---|---|
| DMSC001 | St. Phillips Church |
| DMSC002 | 25 Meeting Street |
| DMSC003 | 27 Meeting Street |
| DMSC004 | 23 Meeting Street |
| DMSC005 | Morris Island Light |
| Florida Florida price | |
|---|---|
| DMFL001 | Hemingway House |
| DMFL002 | Southernmost House |
| DMFL003 | Illingsworth House |
| DMFL004 | Artist House |
| Georgia Georgia price | |
|---|---|
| DMGA001 | Chestnutt House |
| DMGA002 | Cathedral of St. John |
| DMGA003 | Pirates House |
| DMGA004 | Olde Pink House |
| DMGA005 | Owens-Thomas House |
| Massachusetts Massachusetts price | |
|---|---|
| DMMA001 | Blue Cottage |
| DMMA002 | Wooden Valentine |
| DMMA003 | Alice's Wonderland |
| DMMA004 | Campground Cottage |
| Michigan Michigan price | |
|---|---|
| DMMI001 | Horse and Carriage Retired 12/31/01 |
| DMMI002 | Round Island Lighthouse |
| DMMI003 | Grand Hotel 9" x 3-3/8" |
| DMMI004 | Anne Cottage |
| New Jersey New Jersey price | |
|---|---|
| DMNJ001 | Sea View Cottage |
| DMNJ002 | Cape May Gothic |
| DMNJ003 | Pink House |
| DMNJ004 | Victorian Blue Rose |
| Pennsylvania Pennsylvania price | |
|---|---|
| DMPA001 | Betsy Ross House |
| DMPA002 | Carpenter's Hall |
| DMPA003 | Old City Hall |
| DMPA004 | Liberty Bell, (sold out) |
| Texas Texas price | |
|---|---|
| DMTX001 | The Alamo |
| DMTX002 | Galveston Dancing Pavilion |
| DMTX003 | Redington House |
| Virginia Virginia price | |
|---|---|
| DMVA001 | Montpelier |
| DMVA002 | Woodlawn Plantation |
| DMVA003 | Capitol |
| DMVA004 | Governor's Palace |
Daisy Connection price each + S&H Price subject to change without notice | |
|
|